Isango Valve

Inkcazo emfutshane:

Ukusetyenziswa kweMveliso
Isivingco sombane esiveliswa yiKaibo Valve Group Co., Ltd. sisetyenziswa kakhulu kushishino lwekhemikhali yepetroleum, izityalo zamandla obushushu kunye nezinye iimveliso zeoyile, imibhobho yomphunga wamanzi njengesixhobo sokuvula nokuvala sokudibanisa okanye sokusika umbhobho kumbhobho.

Iimbonakalo

1.Ubume beCompact, uyilo olusengqiqweni, ukuqina kwevalve, ukuhamba ngokutyibilikayo kunye nokulingana kokuhamba okuncinci.
2. Umphezulu wokutywina wenziwe ngentsimbi engenacici kunye nekhabhide, enobomi obude.
Ukupakisha kwe-graphite ye-Flexible, ukutywina okuthembekileyo, ukukhanya kunye nokusebenza okuguqukayo.
Imo yokuqhuba yimanuwali, umoya, umbane, idrive drive.
5. Ulwakhiwo lune-wedge eyodwa isango elinye, isango eliqinileyo lesango elinye kunye nesango eliphindwe kabini.


Iinkcukacha Product

Iimpawu zemveliso

 

iparameter yokusebenza

 

I-PN-MPa) izindlu Uxinzelelo Test (MPA) Uphawu oluphezulu
itywina (imeko engamanzi) itywina (imeko yegesi)
1.6 2.4 1.8 0.6 1.8
2.5 3.8 2.8 0.6 2.8
4.0 6.0 4.4 0.6 4.4
6.4 9.6 7.0 0.6 7.0
10.0 15.0 11.0 0.6 11.0
16.0 24.0 18.0 0.6 18.0

 

 

Ifom yezinto eziphambili zezinto

Umzimba wevalve, ikhava yevalve Ipleyiti yesivalo kunye nesihlalo Isiqu Isiqu nut ukugcwalisa isondo lesandla
ikhabhoni yesinyithi Intsimbi yecarbon yentsimbi ebunjiweyo okanye yentsimbi Isinyithi iChromium Aluminium yobhedu Ukupakisha iasbestos yegrafayithi intsimbi oluthambileyo
Intsimbi yeChromium nickel titanium Yenziwe ngentsimbi eshayinayo, intsimbi engenanto + nesamente Intsimbi yeChromium nickel titanium Aluminium yobhedu ityflon intsimbi oluthambileyo
I-chromium nickel molybdenum titanium yentsimbi Yenziwe ngentsimbi eshayinayo, intsimbi engenanto + nesamente Intsimbi yeChromium nickel titanium Aluminium yobhedu ityflon intsimbi oluthambileyo
Isinyithi seChromium molybdenum Yenza ingxubevange yentsimbi + yesamente khabhayithi Isinyithi seChromium molybdenum Aluminium yobhedu I-asbestos eguqukayo intsimbi oluthambileyo

 

 

Imilinganiselo yesiphelo esisangqa

I-DN L D D1 D2 b Zd H D0
Z41H-16C
15 130 95 65 45 14-2 4 -14 170 120
20 150 105 75 55 14-2 4 -14 190 140
25 160 115 85 65 14-2 4 -14 205 160
32 180 135 100 78 16-2 4 -18 270 180
40 200 145 110 85 16-3 4 -18 310 200
50 250 160 125 100 16-3 4 -18 358 240
65 265 180 145 120 18-3 4 -18 373 240
80 280 195 160 135 20-3 8 -18 435 280
100 300 215 180 155 20-3 8 -18 500 300
125 325 245 210 185 22-3 8 -18 614 320
150 350 280 240 210 24-3 8-Φ23 674 360
200 400 335 295 265 26-3 12-Φ23 811 400
250 450 405 355 320 30-3 I-12-Φ25 969 450
300 500 460 410 375 30-3 I-12-Φ25 1145 580
350 550 520 470 435 34-4 16-Φ25 1280 640
400 600 580 525 485 36-4 16 -Φ30 1452 640
Z41H-25
15 130 95 65 45 16-2 4 -14 170 120
20 150 105 75 55 16-2 4 -14 190 140
25 160 115 85 65 16-2 4 -14 205 160
32 180 135 100 78 18-2 4 -18 270 180
40 200 145 110 85 18-3 4 -18 310 200
50 250 160 125 100 20-3 4 -18 358 240
65 265 180 145 120 22-3 8 -18 373 240
80 280 195 160 135 22-3 8 -18 435 280
100 300 230 190 160 24-3 8-Φ23 500 300
125 325 270 220 188 28-3 8-Φ25 614 320
150 350 300 250 218 30-3 8-Φ25 674 360
200 400 360 310 278 34-3 I-12-Φ25 811 400
250 450 425 370 332 36-3 I-12-Φ30 969 450
300 500 485 430 390 40-4 16 -Φ30 1145 580
350 550 550 490 448 44-4 16 -34 1280 640
400 600 610 550 505 48-4 16 -34 1452 640

  • Egqithileyo
  • Okulandelayo:

  • Bhala umyalezo wakho apha uze uyithumele kuthi